| LITTLE ROCK, AR | ||||
| ARKANSAS STATE YOUTH TOURNAMENT Intermediate | ||||
| Home | ||||
| MARCH 14, 2009 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Central Arkansas Christian | 28.00 | |
| (tie) | Russellville Wrestling Team | 28.00 | |
| 3. | Mighty BlueBird | 20.00 | |
| (tie) | Precision | 20.00 | |
| 5. | Arkansas School for Blind | 18.00 | |
| 6. | Academics Plus Charter | 3.00 | |
| 7. | Bentonville | 0.00 | |
| (tie) | Cabot | 0.00 | |
| (tie) | Des Arc | 0.00 | |
| (tie) | Episopal Collegiate | 0.00 | |
| (tie) | Hambrick | 0.00 | |
| (tie) | Mountain View | 0.00 | |
| (tie) | Rogers | 0.00 | |
| (tie) | Open | 0.00 | |
| (tie) | Springdale Wrestling Team | 0.00 | |
| (tie) | Union Christian | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|