| Little Rock, AR | ||||
| Arkansas State Wrestling Championship Class 1A-4a | ||||
| Home | ||||
| March 14-15, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Central Arkansas Christian | 239.00 | |
| 2. | Des Arc High School | 189.00 | |
| 3. | Gentry High School | 156.00 | |
| 4. | Episcopal Collegiate | 109.00 | |
| 5. | Bismarck High School | 97.00 | |
| 6. | Oak Grove High School | 56.00 | |
| 7. | Mountain View High School | 44.00 | |
| 8. | Academics Plus Charter School | 33.00 | |
| 9. | Union Christian | 30.00 | |
| 10. | Shiloh Christian | 28.00 | |
| 11. | Arkansas School For The Blind | 27.00 | |
| 12. | Barton High School | 23.00 | |
| 13. | England High School | 0.00 | |
| (tie) | Harding Academy | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|