| Little Rock | ||||
| State Wrestling Championship 1A-5A | ||||
| Home | ||||
| February 13-14, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Central Arkansas Christian | 198.50 | |
| 2. | North Pulaski High School | 172.50 | |
| 3. | Gentry High School | 154.00 | |
| 4. | Bismarck High School | 153.50 | |
| 5. | Beebe High School | 151.00 | |
| 6. | Little Rock Christian Academy | 145.00 | |
| 7. | Des Arc High School | 100.50 | |
| 8. | Episcopal Collegiate | 93.00 | |
| 9. | Mountain View High School | 77.00 | |
| 10. | Oak Grove High School | 70.00 | |
| 11. | Arkansas School For The Blind | 60.00 | |
| 12. | Valley View High School | 55.00 | |
| 13. | Pulaski Academy | 50.50 | |
| 14. | Sylvan Hills HIgh School | 35.00 | |
| 15. | Academics Plus Charter | 33.50 | |
| 16. | Shiloh Christian Academy | 29.00 | |
| 17. | Harding Academy | 22.00 | |
| 18. | Robinson High School | 15.00 | |
| (tie) | Union Christian Academy | 15.00 | |
| 20. | Barton High School | 7.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|